City of Grand Forks, ND
Home Menu
Find a Service
Service
I Want To...
I want to...
Apply for...
Business License
Get a building permit. Many are available online. Or call 701.746.2631
Learn MoreFares
| One-Way Cash Fare* |
10-Ride Passes |
|||
| Full Fare |
$2.00 | Full Fare |
$17.50 | |
| K-12 Student |
$1.00 | K-12 Student |
$8.50 | |
| Reduced Fare** |
$0.80 | Reduced Fare** |
$7.00 | |
| 31-Day Pass |
$40.00 | Rechargeable |
||
| 14-Day Pass |
$21.00 | Fare Pass |
$5.00 | |
| 1-Day Pass |
$6.50 | |
||
| Summer Youth Pass | $21.00 | |||
| Transfers are free and may be used on the next connecting bus. |
||||
| Passes may be purchased using out CAT Pass App or at the Metro Transit Center, 450 Kittson Ave |
||||
| *Exact fare required; no change given |
||||
| **Seniors age 62 and older, Medicare card holder, and persons with disabilities |
||||
| Cash Fare | 10-Ride Card | 31-Day Pass | 14-Day Pass | Day Pass* | Summer Pass | |
| Adult | $1.50 | $13.00 | $35.00 | $18.00 | $5.00 | N/A |
| K-12 Student | $0.75 | $6.50 | $35.00 | $18.00 | $5.00 | $18.00 |
| Seniors Age 62+ | $0.60 | $5.25 | $35.00 | $18.00 | $5.00 | N/A |
| Disabled Card Holder** | $0.60 | $5.25 | $35.00 | $18.00 | $5.00 | N/A |
| Medicare Card Holder | $0.60 | $5.25 | $35.00 | $18.00 | $5.00 | N/A |
| Cash Fare | 10-Ride Card | 31-Day Pass | 14-Day Pass | Day Pass* | Summer Pass | |
| Adult | $1.50 | $13.00 | $35.00 | $18.00 | $5.00 | N/A |
| K-12 Student | $0.75 | $6.50 | $35.00 | $18.00 | $5.00 | $18.00 |
| Seniors Age 62+ | $0.60 | $5.25 | $35.00 | $18.00 | $5.00 | N/A |
| Disabled Card Holder** | $0.60 | $5.25 | $35.00 | $18.00 | $5.00 | N/A |
| Medicare Card Holder | $0.60 | $5.25 | $35.00 | $18.00 | $5.00 | N/A |
| Cash Fare | 10-Ride Card | 31-Day Pass | 14-Day Pass | Day Pass* | Summer Pass | |
| Adult | $1.50 | $13.00 | $35.00 | $18.00 | $5.00 | N/A |
| K-12 Student | $0.75 | $6.50 | $35.00 | $18.00 | $5.00 | $18.00 |
| Seniors Age 62+ | $0.60 | $5.25 | $35.00 | $18.00 | $5.00 | N/A |
| Disabled Card Holder** | $0.60 | $5.25 | $35.00 | $18.00 | $5.00 | N/A |
| Medicare Card Holder | $0.60 | $5.25 | $35.00 | $18.00 | $5.00 | N/A |
